Home > Best-Selling
- 1.43" Amoled Display, 466*466 pixels
- Chipset: ATS3085L
-GPS Sensor:AG3335M (L1+L5) (powered by
GPS, GLONASS, Beidou, Galileo, NAVIC, QZSS)
- Compass, Barometer, Altimeter, Torch
- Bluetooth Calling
- Accurate Algorithm in Health & Activity Tracker
- IP68 Waterproof (Optional 3ATM)
-Battery: 400mAh
-APP: GloryFit Pro
- Product Detail
 - Product Video
 - Inquiry
 
| T152 | |
| Hardware | |
| Display | 1.43" Amoled Display | 
| Pixels | 466*466 | 
| Processor | ATS3085L | 
| GPS chip | AG3335M (L1+L5) | 
| Bluetooth Version | 5.3 | 
| Battery | 400mAh | 
| App | GloryFit Pro | 
| Appearance Material | Zinc alloy bezel(Black, silver, gold) Detachable Silicone straps ( black, blue, pink, grey)  | 
| Compatible Systems | Android 5.0 and above, IOS 9.0 and above | 
| Function | |
| Calling & Audio Mode | Compass, Barometer, Altimeter, Torch,Bluetooth calling, Dial back, answer phone call, play music, Voice Assistant | 
| Highlights | Rotal Dial | 
| Tracking | Pedometer, calories, distance, multiple sport modes | 
| Health Monitoring | Heart rate, Blood pressure, SPO2, Sleep monitoring | 
| Notification | Wechat, QQ, LINE, Facebook, Twitter, KaKao Talk, WhatsApp, Skype etc. | 
| Other Functions | Raise hand awake, Call reminder, SMS reminder, Alarm clock reminder, Sedentary reminder, Camera control, Find phone, Weather display, Music playing control | 
| Language Support | English, Simplified Chinese, Traditional Chinese, Japanese, French, German, Italian, Korean, Spanish, Ukrainian, Russian, Bulgarian, Indonesian, Turkish, Hebrew, Czech, Slovakia, Polish, Thai, Romanian, Portuguese, Mongolian, Arabic | 
| Waterproof Level | IP68 | 
| Charging Time | 2 hours | 
| Working Time | Regular use: 10 days, GPS use: 20 hours | 
| Warranty Peried | 12 months | 






WhatsApp
			
Mail