Home > ODM Series
- 1.14inch Color TFT Screen 135*240 pixels
- Single Touch
- Processor: GR5515
- Bluetooth 5.1
- ECG + PPG + HRV (sensor: HG3220)
- Health Monitoring (high precision sensor: PP73ZN1)
- Body Temperature (sensor: NST112)
- Multi-sport modes (8+)
- Waterproof IP67
- Battery 150mAh
- APP: H Band
- Product Detail
 - Product Video
 - Inquiry
 
| Z100 | |
| Hardware | |
| Display | 1.14inch IPS Display screen | 
| Pixels | 135*240 | 
| Processor | GR5515 | 
| HR Sensor Chip | PP73ZN1 | 
| ECG Sensor | GH3220 | 
| Body temperature sensor | NST112 | 
| Bluetooth Version | 5.1 | 
| Battery | 150mAh | 
| App | H Band | 
| Appearance material | ABS Body case  Detachable Silicone straps ( black, blue, pink, grey)  | 
| Compatible systems | Android 5.0 and above, IOS 9.0 and above | 
| Function | |
| Highlights | ECG + PPG + HRV, Body temperature | 
| Tracking | Pedometer, calories, distance, sport modes (9+)  | 
| Health Monitoring | Heart rate, Blood Pressure, SPO2, Sleep monitoring | 
| Notification | Wechat, QQ, LINE, Facebook, Twitter, KaKao Talk, WhatsApp, Skype etc.  | 
| Other functions | Raise hand awake, Call reminder, SMS reminder , Alarm clock reminder, Sedentary reminder, Find device, Stop watch | 
| Language Support | English, Chinese (Follow the phone language adjustments)  | 
| Waterproof Level | IP67 | 
| charging Time | 2 hours | 
| Working Time | 5-7 Days | 
| Warranty Peried | 12 months | 









WhatsApp
			
Mail