ODM Series
Home > ODM Series
Z102
- 1.47inch Full Touch Screen 172*320 pixels
- Processor: GR5515
- BT 5.1
- ECG & PPG & HRV (Sensor: GH3220)
- HR, BP, SPO2 Monitor (Sensor: PP73ZN1 )
- Multi-sport modes
- Waterproof IP67
- Battery 200mAh
- App: H Band
- Product Detail
- Product Video
- Inquiry
| Z102 | |
| Hardware | |
| Display | 1.47inch IPS Display screen |
| Pixels | 135*240 |
| Processor | GR5515 |
| HR Sensor Chip | PP73ZN1 |
| ECG Sensor | GH3220 |
| Body temperature sensor | NST112 |
| Bluetooth Version | 5.1 |
| Battery | 200mAh |
| App | H Band |
| Appearance material | ABS Body case Detachable Silicone straps ( black, blue, pink, grey) |
| Compatible systems | Android 5.0 and above, IOS 9.0 and above |
| Function | |
| Calling & Audio Mode | Bluetooth calling, Dial back, answer phone call, play music, Voice Assistant |
| Highlights | ECG + PPG + HRV, Body temperature |
| Tracking | Pedometer, calories, distance, sport modes (9+) |
| Health Monitoring | Heart rate, Blood Pressure, SPO2, Sleep monitoring |
| Notification | Wechat, QQ, LINE, Facebook, Twitter, KaKao Talk, WhatsApp, Skype etc. |
| Other functions | Raise hand awake, Call reminder, SMS reminder , Alarm clock reminder, Sedentary reminder, Find device, Stop watch |
| Language Support | English, Chinese (Follow the phone language adjustments) |
| Waterproof Level | IP67 |
| charging Time | 2 hours |
| Working Time | 5-7 Days |
| Warranty Peried | 12 months |









WhatsApp
Mail