Home >
T116
- 1.52inch IPS 360*360 pixels
- Processor: JL7012
- BT calling
- HR & BP & SPO2 Monitor
- 120+ sports modes and 200+ watch faces
- Zinc alloy bezel
- Digital crown
- Waterproof IP67
- Battery 240mAh
- App: Da Fit
- Product Detail
- Product Video
- Inquiry
| T116 | |
| Hardware | |
| Display | 1.52inch Full Rounded IPS screen |
| Pixels | 360*360 |
| Processor | JL7012 |
| HR Sensor Chip | HRS3602 |
| Bluetooth Version | 5.3 |
| Battery | 240mAh |
| App | Da Fit |
| Appearance Material | Zinc alloy bezel(Black, silver, gold) Detachable Silicone straps ( black, blue, pink, grey) |
| Compatible Systems | Android 5.0 and above, IOS 8.0 and above |
| Function | |
| Calling & Audio Mode | Bluetooth calling, Dial back, answer phone call, play music, Voice Assistant |
| Highlights | Digital Crown |
| Tracking | Pedometer, calories, distance, multiple sport modes |
| Health Monitoring | Heart rate, Blood pressure, SPO2, Sleep monitoring |
| Notification | Wechat, QQ, LINE, Facebook, Twitter, KaKao Talk, WhatsApp, Skype etc. |
| Other Functions | Raise hand awake, Call reminder, SMS reminder, Alarm clock reminder, Sedentary reminder, Camera control, Find phone, Weather display, Music playing control |
| Language Support | Chinese, English, German, Russian, Spanish, Portugues, Franch, Japanese, Arabic, Italian, Hebrew, Polish ( default English) |
| Waterproof Level | IP67 |
| Charging Time | 2 hours |
| Working Time | 3-5 Days |
| Warranty Peried | 12 months |









WhatsApp
Mail