Home >
T125
                		- 2.02" IPS 320*385 pixels
- Processor: JL7012
- BT calling
- HR & BP & SPO2 Monitor
- 120+ sports modes and 200+ watch faces
- Zinc alloy bezel
- Digital crown
- Waterproof IP67
- Battery 240mAh
- App: Da Fit
- Product Detail
 - Product Video
 - Inquiry
 
| T125 | |
| Hardware | |
| Display | 2.02inch IPS screen | 
| Pixels | 320*385 | 
| Processor | JL7012A | 
| HR Sensor Chip | HRS3602 | 
| Bluetooth Version | 5.3 | 
| Battery | 270mAh | 
| App | Da Fit | 
| Appearance material | Zinc alloy bezel(Black, silver, gold) Detachable Silicone straps ( black, blue, pink, grey)  | 
| Compatible systems | Android 5.0 and above, IOS 8.0 and above | 
| Function | |
| Calling & Audio Mode | Bluetooth calling, Dial back, answer phone call, play music, Voice Assistant | 
| Highlights | Digital Crown | 
| Tracking | Pedometer, calories, distance, multiple sport modes | 
| Health Monitoring | Heart rate, Blood Pressure, SPO2, Sleep monitoring | 
| Notification | Wechat, QQ, LINE, Facebook, Twitter, KaKao Talk, WhatsApp, Skype etc. | 
| Other functions | Raise hand awake, Call reminder, SMS reminder, Alarm clock reminder, Sedentary reminder, Camera control, Find phone, Weather display, Music playing control | 
| Language Support | Chinese, English, German, Russian, Spanish, Portugues, Franch, Japanese, Arabic, Italian, Hebrew, Polish ( default English) | 
| Waterproof Level | IP67 | 
| charging Time | 2 hours | 
| Working Time | 3-5 Days | 
| Warranty Peried | 12 months | 









WhatsApp
			
Mail